Non Woven Geotextiles
Non Woven Geotextiles - Filter Fabric
Properties
- 100% staple polyester and polypropylene needle-punched filter fabric / geotextiles designed for multi-purpose engineered use
- Non woven geotextiles / filter fabric provide tensile reinforcement, filtration, and separation for roads, roofs, railroads, ponds, dams, trenches, landfills and many other civil engineering and construction uses
- Filter fabric / non woven geotextiles are resistant to tears, soil chemicals, puncture, ultra violet light exposure, and are virtually unaffected by hydrocarbons, mildew, rot and freeze-thaw
Geotextiles Suggested Uses
The grey area indicates uses
Function/Applicaton | 480HS | 480 | 680 | 680HS | 880 | 1080 | 1280 | 1480 | 1680 | 1880 | 2080 |
Asphalt Overlay |
|
|
|
|
|
|
|
|
|
|
|
Drainage |
|
|
|
|
|
|
|
|
|
|
|
Separation |
|
|
|
|
|
|
|
|
|
|
|
Reinforcement |
|
|
|
|
|
|
|
|
|
|
|
Embankment Stabilization |
|
|
|
|
|
|
|
|
|
|
|
Railroad Trackbed Stabilization |
|
|
|
|
|
|
|
|
|
|
|
Protective Liner for Geomembranes |
|
|
|
|
|
|
|
|
|
|
|
Pipe Wrapping & Trench Drains |
|
|
|
|
|
|
|
|
|
|
|
Waste & Oil Containment & Liner Underlining |
|
|
|
|
|
|
|
|
|
|
|
Bridge Deck Reinforcement |
|
|
|
|
|
|
|
|
|
|
|
Specifications
Style | Test Method | AEF 480HS | AEF 680HS | AEF 880 | AEF 1080 | AEF 1280 | AEF 1680 |
Widths (ft) | 12.5 / 15.0 | 12.5 / 15.0 | 12.5 / 15.0 | 12.5 / 15.0 | 12.5 / 15.0 | 12.5 | |
Length (yd) | 400 | 400 | 400 | 300 | 200 | 200 | Fabric (oz/syd) | 4.0 | 6 | 8 | 10 | 12 | 16 |
Composition | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | |
Thickness (mils) | ASTM D-1777 | 60 | 70 | 120 | 130 | 145 | 175 |
Grab Strength (lbs.) | ASTM D-4632 | 105 | 160 | 205 | 250 | 300 | 380 |
Elongation (%) | ASTM D-4632 | 50 | 50 | 50 | 50 | 50 | 50 |
Trapezoid Tear (lb) | ASTM D-4533 | 45 | 60 | 85 | 100 | 115 | 150 |
Mullen Burst (psi) | ASTM D-3786 | 210 | 250 | 350 | 460 | 580 | 750 |
Puncture Strength (lb) | ASTM D-4833 | 65 | 95 | 110 | 150 | 175 | 240 |
A.O.S. (U.S. Sieve) | ASTM D-4751 | 70 | 80 | 80 | 70-140 | 100 | 100 |
Permittivity (sec-1) | ASTM D-4491 | 2 | 1.63 | 1.5 | 0.94 | 1 | 0.7 |
Water Flow Rate (gpm/ft2) | ASTM D-4491 | 140 | 110 | 110 | 75 | 75 | 50 |
UV Resistance (%) | ASTM D-4355 | 70 | 70 | 70 | 70 | 70 | 70 |




